

| Ship | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Arr |
| SF 1500 | 09.20 | 11.05 | 11.05 |
11.05 | 11.05 |
14.25 | |||
| SF 1500 | 10.15 | 12.00 | 15.15 | ||||||
| SF 1500 | 18.20 | 20.05 | 20.05 | 20.05 | 23.20 | ||||
| SF 1500 | 19.20 | 21.05 | 21.05 | 21.05 |
21.05 | 00.20 |
Notes:
1/1 och 6/1 dep 12.00 arr 15.15
6/1 dep 20.05 arr 23.20.
Additional departures: 5/1 (SF1500) dep 11.05 arr 14.25.
| Ship | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Arr |
| SF 1500 | 09.20 | 11.15 | 14.30 | ||||||
| SF 1500 | 10.15 | 12.00 | 15.15 | ||||||
| SF 1500 | 10.30 | 12.15 | 12.15 | 12.15 | 15.30 | ||||
| SF 1500 | 18.20 | 20.05 | 20.05 | 23.20 | |||||
| SF 1500 | 19.20 | 21.05 | 21.05 | 21.05 | 21.05 | 21.05 | 00.20 |
Notes: –
Additional departures –
| Ship | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Arr |
| SF 1500 | 09.20 | 11.05 | 11.05 |
11.05 | 11.05 | 11.05 | 11.05 |
14.25 | |
| SF 1500 | 10.15 | 12.00 | 15.15 | ||||||
| SF 1500 | 18.20 | 20.05 | 20.05 | 20.05 | 23.20 | ||||
| SF 1500 | 19.20 | 21.05 | 21.05 | 21.05 | 21.05 | 00.20 |
Notes:
Not on 5/2-28/2.
Not on 5/2-28/3.
Additional departures: 31/3 (SF700) dep 16.55 arr 19.55. 1/4 (SF700) dep 09.35 arr 12.35. 1/4 (SF1500) dep 12.30 arr 15.45. 1/4 (SF700) dep 16.45 arr 19.45. 4/4 (SF700) dep 22.50 arr 01.50. 5/4 (SF1500) dep 12.30 arr 15.45. 5/4 (SF700) dep 15.30 arr 18.30. 5/4 (SF700) dep 22.40 arr 01.40.
| Ship | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Arr |
| SF 1500 | 07.15 | 09.00 |
12.20 | ||||||
| SF 1500 | 09.20 | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | 14.25 | |
| SF 1500 | 10.15 | 12.00![]() |
15.15 | ||||||
| SF 700 | 14.45 | 16.30 |
19.30 | ||||||
| SF 1500 | 18.20 | 20.05 | 20.05 | 20.05![]() |
23.20 | ||||
| SF 1500 | 19.20 | 21.05 | 21.05 | 21.05 | 21.05 | 00.20 |
Notes:
Not on 12/4 och 19/4.
Not on 14/5.
16/5 dep 11.05 arr 14.25.
16/5 dep 19.20 arr 22.35.
Additional departures: 11/4 och 18/4 (SF700) dep 16.30 arr 19.30. 2/5 (SF700) dep 14.00 arr 17.00. 12/5, 13/5 och 16/5 (SF1500) dep 12.30 arr 15.45. 12/5 och 13/5 (SF700) dep 16.40 arr 19.40. 16/5 (SF700) dep 22.55 arr 01.55.
| Ship | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Arr |
| SF 1500 | 07.15 | 09.00 | 12.20 | ||||||
| SF 1500 | 09.20 | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | 14.25 |
| SF 700 | 10.40 | 12.25 | 15.25 | ||||||
| SF 700 | 14.45 | 16.30 | 16.30 | 19.30 | |||||
| SF 700 | 16.20 | 18.05 | 21.20 | ||||||
| SF 1500 | 19.20 | 21.05 | 21.05 | 21.05 | 21.05 | 21.05 | 21.05 | 21.05 | 00.20 |
Notes: –
Additional departures: –
| Ship | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Arr |
| SF 1500 | 05.15 | 07.00 | 07.00 | 10.15 | |||||
| SF 700 | 08.55 | 10.40 | 13.40 | ||||||
| SF 700 | 09.10 | 10.55 | 14.10 | ||||||
| SF 1500 | 09.20 | 11.05 | 11.05 | 11.05 | 11.05 | 14.25 | |||
| SF 700 | 10.40 | 12.25 | 12.25 | 12.25 | 15.25 | ||||
| SF 1500 | 10.45 | 12.30 | 15.45 | ||||||
| SF 700 | 12.35 | 14.20 | 17.20 | ||||||
| SF 1500 | 13.00 | 14.45 | 14.45 | 18.00 | |||||
| SF 700 | 14.45 | 16.30 | 16.30 | 19.30 | |||||
| SF 700 | 15.30 | 17.15 | 20.30 | ||||||
| SF 700 | 16.20 | 18.05 | 21.20 | ||||||
| SF 1500 | 17.35 | 19.20 | 22.35 | ||||||
| SF 700 | 17.50 | 19.35 | 22.35 | ||||||
| SF 1500 | 19.20 | 21.05 | 21.05 | 21.05 | 00.20 | ||||
| SF 700 | 19.45 | 21.30 | 00.30 | ||||||
| SF 1500 | 21.35 | 23.20 | 02.35 |
Notes: –
Additional departures: –
| Ship | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Arr |
| SF 1500 | 03.05 | 04.50 | 08.05 | ||||||
| SF 1500 | 05.45 | 07.30 | 07.30 | 10.45 | |||||
| SF 700 | 08.55 | 10.40 | 13.40 | ||||||
| SF 700 | 09.10 | 10.55 | 10.55 | 10.55 | 14.10 | ||||
| SF 1500 | 09.20 | 11.05 | 11.05 | 11.05 | 14.25 | ||||
| SF 700 | 10.40 | 12.25 | 12.25 | 12.25 | 15.25 | ||||
| SF 1500 | 10.45 | 12.30 | 15.45 | ||||||
| SF 1500 | 11.05 | 12.50 | 12.50 | 12.50 | 16.05 | ||||
| SF 700 | 15.50 | 17.35 | 17.35 | 20.35 | |||||
| SF 700 | 16.05 | 17.50 | 20.50 | ||||||
| SF 700 | 16.10 | 17.55 | 20.55 | ||||||
| SF 700 | 16.20 | 18.05 | 18.05 | 18.05 | 21.20 | ||||
| SF 1500 | 19.20 | 21.05 | 21.05 | 21.05 | 21.05 | 00.20 | |||
| SF 1500 | 21.45 | 23.30 | 23.30 | 23.30 | 02.45 |
Notes: –
Additional departures: –
| Ship | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Arr |
| SF 1500 | 03.05 | 04.50 | 04.50 | 04.50 | 08.05 | ||||
| SF 1500 | 05.45 | 07.30 | 07.30 | 07.30 | 07.30 | 10.45 | |||
| SF 700 | 06.30 | 08.15 | 08.15 | 11.15 | |||||
| SF 700 | 09.10 | 10.55 | 10.55 | 10.55 | 10.55 | 14.10 | |||
| SF 1500 | 09.20 | 11.05 | 11.05 | 11.05 | 14.25 | ||||
| SF 700 | 10.40 | 12.25 | 15.25 | ||||||
| SF 1500 | 11.05 | 12.50 | 12.50 | 12.50 | 12.50 | 16.05 | |||
| SF 700 | 13.40 | 15.25 | 15.25 | 18.25 | |||||
| SF 700 | 15.05 | 16.50 |
16.50 | 20.05 | |||||
| SF 700 | 15.50 | 17.35 | 17.35 | 17.35 | 17.35 | 20.35 | |||
| SF 1500 | 19.20 | 21.05 | 21.05 | 21.05 | 00.20 | ||||
| SF 1500 | 21.45 | 23.30 | 23.30 | 23.30 | 23.30 | 02.45 |
Notes: –
Additional departures: –
| Ship | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Arr |
| SF 1500 | 07.15 | 09.00 | 12.20 | ||||||
| SF 1500 | 09.20 | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | 14.25 | |
| SF 1500 | 10.15 | 12.00 | 15.15 | ||||||
| SF 700 | 14.45 | 16.30 | 19.30 | ||||||
| SF 1500 | 18.20 | 20.05 | 20.05 | 20.05 | 23.20 | ||||
| SF 1500 | 19.20 | 21.05 | 21.05 | 21.05 | 21.05 | 00.20 |
Notes: –
Additional departures: 17/8 (SF700) dep 12.25 arr 15.25. 21/8 (SF700) dep 16.30 arr 19.30.
22/8 (SF700) dep 16.50 arr 20.05.
| Ship | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Arr |
| SF 1500 | 09.20 | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | 14.25 | ||
| SF 1500 | 10.15 | 12.00 |
15.15 | ||||||
| SF 1500 | 18.20 | 20.05 | 20.05 |
20.05![]() |
23.20 | ||||
| SF 1500 | 19.20 | 21.05 | 21.05 | 21.05 | 21.05 | 00.20 |
Notes:
6/11 dep 11.05 arr 14.25.
7/11 dep 12.05 arr 15.25.
7/11 dep 21.05 arr 00.20.
Additional departures: 5/11 (SF1500) dep 12.35 arr 15.55. 7/11 (SF1500) dep 13.00 arr 16.15.
| Ship | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Arr |
| SF 1500 | 09.20 | 11.05 | 11.05 | 11.05 | 11.05 |
14.25 | |||
| SF 1500 | 10.15 | 12.00 | 15.15 | ||||||
| SF 1500 | 18.20 | 20.05 |
20.05 |
20.05 | 23.20 | ||||
| SF 1500 | 19.20 | 21.05 | 21.05 | 21.05 | 21.05 | 00.20 |
Notes:
11/12 dep 11.05 arr 14.25
Not on 24/12 och 31/12.
Additional departures: 28/12 (SF1500) dep 11.05 arr 14.25.